1
/
of
8
Garmin
Garmin - Forerunner 965 - Watch
Garmin - Forerunner 965 - Watch
Regular price
$869.99 CAD
Regular price
Sale price
$869.99 CAD
Unit price
/
per
Couldn't load pickup availability
General |
|
| GLASS MATERIAL | Corning ® Gorilla ® DX Glass |
|---|---|
| LENS MATERIAL | Titanium |
| QUICKFIT™ WATCH BRACELETS | Yes (compatible with 22mm bracelets) |
| BRACELET MATERIAL | Silicone |
| CASE SIZE, L x W x H | 47.1 x 47.1 x 13.2 (mm) Fits wrists with a circumference of 135 to 205 mm |
| TOUCH SCREEN | Yes |
| COLOR SCREEN | Yes |
| DISPLAY FORMAT (WIDTH BY HEIGHT) | 35.4 mm (1.4″) in diameter |
| SCREEN DEFINITION (WIDTH BY HEIGHT) | 454 × 454 pixels |
| DISPLAY TYPE | AMOLED; always-on mode optional |
| WEIGHT | 52 g |
| WATER RESISTANCE LEVEL | 5 ATM |
| BATTERY LIFE | Smartwatch mode: up to 23 days GNSS mode, GPS only: up to 31 hours SatIQ GNSS mode (AutoSelect): up to 22 hours GNSS + multiband mode, all systems: up to 19 hours GNSS mode, GPS only with music: up to 10.5 hours SatIQ GNSS mode (AutoSelect) with music: up to 9.5 hours GNSS mode + multiband, all systems, with music: up to 8.5 hours See Details |
| CHARGING METHOD | Garmin plug charger |
| MEMORY/HISTORICAL | 32 GB |
Clock functions |
|
| TIME/DATE | Yes |
|---|---|
| TIME SYNCHRONIZATION WITH GPS | Yes |
| AUTOMATIC SUMMER TIME | Yes |
| AWAKENING | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health monitoring |
|
| WRIST HEART RATE MONITOR (CONTINUOUS, EVERY SECOND) | Yes |
|---|---|
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | Yes (up and down) |
| RESPIRATORY RATE (24X7) | |
| PULSE OXIMETER | Yes (spot checks and optional acclimatization throughout the day and during sleep) |
| GE FITNESS | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| STRESS LEVEL | Yes |
| RELAXATION REMINDERS | Yes |
| RELAXATION TIMER | Yes |
| SLEEP | Yes (advanced) |
| SLEEP ANALYSIS AND SCORE | Yes |
| HYDRATION | Yes (in Garmin Connect™ and the optional Connect IQ™ widget) |
| WOMEN'S HEALTH | Yes (in Garmin Connect™ and the optional Connect IQ™ widget) |
| HEALTH OVERVIEW | |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| MULTI-FREQUENCY POSITIONING | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST-BASED HEART RATE MONITOR | Yes |
| BAROMETER ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| PULSE OXIMETER FOR ACCLIMATIZATION | Yes |
Smart everyday functions |
|
| ENERGY SAVING: CUSTOMIZABLE LOW-ENERGY WATCH | Yes |
|---|---|
| CONNECT IQ™ (WATCH FACES, DATA FIELDS, WIDGETS AND DOWNLOADABLE APPLICATIONS) | Yes |
| CONNECTIVITY | Bluetooth ® , ANT+ ® , Wi-Fi ® |
| FIND MY WATCH FUNCTION | Yes |
| GARMIN PAY™ | Yes |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| MUSIC FUNCTION | Yes |
| MUSIC STORAGE | Yes |
| CONNECT IQ™ SHOP ON DEVICE | Yes |
| FIND MY PHONE | Yes |
| ALLOWS YOU TO LISTEN TO MUSIC | Yes |
| REAL-TIME SYNC OF SETTINGS WITH THE GARMIN CONNECT™ MOBILE APP | Yes |
| CALENDAR | Yes |
| SMART NOTIFICATIONS | Yes |
| COMPATIBILITY WITH SMARTPHONES | iPhone ® and Android™ |
| WEATHER REPORT | Yes |
| ACTIONS | Yes (Optional Connect IQ app) |
| CALL REPLY/REFUSAL MESSAGE WITH SMS (ANDROID™ ONLY) | Yes |
| VIRB® REMOTE CONTROL | Yes |
Tracking and security functions |
|
| LIVETRACK | Yes |
|---|---|
| MESSAGES FROM THE VIEWERS | Yes (with a compatible smartphone) |
| GROUP LIVETRACK | Yes |
| REAL-TIME EVENT SHARING | Android™ only |
| INCIDENT DETECTION DURING CERTAIN ACTIVITIES | Yes |
| PHONE INCIDENT DETECTION ALERT FOR PORTABLE DEVICES | Yes |
| ASSISTANCE | Yes |
Tactical functions |
|
| DUAL COORDINATE SYSTEM | Yes |
|---|---|
Activity tracking functions |
|
| STEP COUNTER |
Yes |
|---|---|
| AUTOMATIC GOAL (INTERPRETS YOUR ACTIVITY LEVEL AND SETTS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS GRAVIED | Yes |
| DISTANCE TRAVELED | Yes |
| INTENSIVE MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | Yes (Optional Connect IQ app) |
Sports/weight training equipment |
|
| AUTOMATIC REPETITION COUNTING | Yes |
|---|---|
| CARDIO WORKOUTS | Yes |
| TRAINING | Yes |
| HIIT WORKOUTS | Yes |
| YOGA TRAINING SESSIONS | Yes |
| PILATES TRAINING SESSIONS | Yes |
| ON-SCREEN ANIMATIONS | Yes |
| DISPLAY OF MUSCLES WORKED DURING TRAINING | Yes |
Training, planning, and analysis functions |
|
| HEART RATE ZONES | Yes |
|---|---|
| HEART RATE ALARMS | Yes |
| CALORIES BASED ON HEART RATE | Yes |
| PERCENTAGE OF MAXIMUM HEART RATE | Yes |
| PERCENTAGE OF HEART RATE RESERVE | Yes |
| RECOVERY ASSISTANCE | Yes |
| AUTOMATIC MAXIMUM HEART RATE | Yes |
| MORNING REPORT | Yes |
| WIDGET SUMMARY/RUN WIDGET | Yes |
| VFC (HRV) STATUS | Yes |
| PREPARATION FOR TRAINING | Yes |
| HEART RATE BROADCASTING (Broadcasts heart rate data via the ANT+™ network to paired devices) | Yes |
| RESPIRATORY RATE (DURING EXERCISE) | Yes (with the compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMIZABLE DATA PAGES | Yes |
| CUSTOMIZABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| IMPROVED INTERVAL (INCLUDES OPEN REPETS, AN INTERVAL DATA PAGE, A REST SCREEN AND AUTOMATIC DETECTION) | Yes |
| ADVANCED TRAINING | Yes |
| DOWNLOADABLE TRAINING PROGRAMS | Yes |
| HRM RACE PACE AND DISTANCE | Yes |
| AUTO LAP® | Yes |
| MANUAL CIRCUIT | Yes |
| CALCULATING REST TIMES | Yes |
| CONFIGURABLE CIRCUIT ALERTS | Yes |
| ACCLIMATIZATION TO HEAT AND ALTITUDE | Yes |
| VO2 MAX. (RUNNING) | Yes |
| VO2 MAX. (TRAIL RUNNING) | Yes |
| REAL-TIME ENERGY LEVEL (STAMINA) | Yes |
| LOAD RATIO | Yes |
| TRAINING STATUS | Improved |
| TRAINING LOAD | Yes |
| TRAINING LOAD OBJECTIVE | Yes |
| TRAINING EFFECT | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| MAIN BENEFIT (TRAINING EFFECT LABELS) | Yes |
| IMPROVED RECOVERY TIME | Yes |
| DAILY WORKOUT SUGGESTIONS | Yes (7 days) |
| CUSTOMIZABLE ALERTS | Yes |
| AUDIO INSTRUCTIONS | Yes |
| FINAL TIME | Yes |
| VIRTUAL PARTNER | Yes |
| VIRTUAL RACER™ | Yes |
| AUTOMATIC MULTI-SPORTS ACTIVITIES | Yes |
| MANUAL MULTI-SPORTS ACTIVITIES | Yes |
| TRAIL GUIDANCE | Yes |
| SEGMENTS (LIVE, GARMIN) | Yes |
| STRAVA FEATURES (GROUP LIVETRACK, DYNAMIC SEGMENTS) | Yes |
| ROUND TRACK ROUTE GENERATOR (RUNNING/CYCLING) | Yes |
| TRENDLINE™ POPULAR ROUTE GENERATOR | Yes |
| TOUCHSCREEN AND/OR BUTTON LOCK | Yes |
| SHORTCUTS | Yes |
| AUTOMATIC SCROLL | Yes |
| ACTIVITY HISTORY ON THE WATCH | Yes |
| TRUEUP FOR PHYSIOLOGICAL DATA | Yes |
| UNIFIED TRAINING STATUTES | Yes |
Functions for running |
|
| PRELOADED RACE PROFILES | Running, Outdoor track running, Treadmill running, Indoor track running, Trail running, Virtual running, Ultra-distance running |
|---|---|
| DISTANCE, TIME AND PACE BASED ON GPS | Yes |
| RACING DYNAMICS | Yes |
| VERTICAL OSCILLATION AND RATIO | Yes |
| BALANCE AND GROUND CONTACT TIME | Yes (with the compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RACING POWER | Yes |
| PACE ADJUSTED TO THE SLOPE | Yes |
| PERFORMANCE CONDITIONS | Yes |
| LACTIC THRESHOLD | Yes (with the compatible accessory) |
| PACEPRO™ PACE STRATEGIES | Yes |
| RUNNING TRAINING | Yes |
| AUTOMATIC ASCENT FOR TRAIL RUNNING | Yes |
| RACE PREDICTOR | Yes |
| RACE PREDICTOR BASED ON COURSE AND WEATHER | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
| RUN/WALK/REST DETECTION | Yes |
Functions for golf |
|
| PRELOADED WITH 43,000 ROUTES WORLDWIDE | Yes |
|---|---|
| CALCULATING DISTANCES TO THE START, MIDDLE, AND END OF THE GREEN | Yes |
| CALCULATION OF DISTANCES IN YARDS TO THE LAYUPS/DOGLEGS | Yes |
| SHOOTING DISTANCE MEASUREMENT (CALCULATES THE EXACT SHOT DISTANCE FROM ANY POINT ON THE COURSE) | Automatic |
| DIGITAL SCORECARD | Yes |
| TRACKING STATISTICS (SHOOTS, PUTTS PER ROUND, SHOTS REACHING THE GREEN AND THE FAIRWAY) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| AUTOMATIC COURSEVIEW UPDATES | Yes |
| DETAILED VIEW OF THE GREEN WITH MANUAL HOLE POSITIONING | Yes |
| OBSTACLES AND TARGETS OF THE COURSE | Yes |
| PINPOINTER | Yes |
| HANDICAP SCORE | Yes |
| GAME TIMER/ODOMETER | Yes |
| PAIRING WITH THE GARMIN GOLF APP | Yes |
| LEGAL IN TOURNAMENT | Yes |
Outdoor leisure functions |
|
| PRELOADED OUTDOOR RECREATION PROFILES | Hiking, Mountaineering, Skiing, Snowboarding, Ski touring, Off-piste snowboarding, Classic cross-country skiing, Skate skiing, Stand-up paddleboarding, Rowing, Canoeing/kayaking, Snowshoeing, Map reading, Navigation, Tennis, Pickleball, Padel, Follow me, Project waypoint, Disc golf, Indoor climbing, Bouldering |
|---|---|
| POINT-TO-POINT NAVIGATION | Yes |
| REAL-TIME ARIADNE'S THREAD | Yes |
| RETURN TO START | Yes |
| TRACBACK® | Yes |
| ULTRATRAC MODE | Yes |
| "AROUND ME" MODE | Yes |
| ON MY ITINERARY | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| ALTITUDE PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRICAL TREND INDICATOR | Yes |
| CLIMBPRO™ CLIMB PLANNER | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| REST TIMER (ULTRA DEEP ONLY) | Yes |
| AUTOMATIC REST | Yes |
| FUTURE ALTITUDE PROFILE | Yes |
| PRELOADED TOPOGRAPHIC MAPS | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| SUPPORT FOR DOWNLOADED CARDS | Yes |
| GPS COORDINATES | Yes |
| SEE&RALLY | Yes |
| AREA CALCULATION | Yes (via Connect IQ™) |
| HUNTING/FISHING CALENDAR | Yes (via Connect IQ™) |
| PROJECTED WAYPOINT | Yes |
| MOON/SUN INFORMATION | Sunrise/Sunset |
| XERO™ POSITIONS | Yes |
Functions for cycling |
|
| GARMIN CYCLE MAP (ROAD MAP OF CYCLE PATHS) | Yes |
|---|---|
| PRELOADED CYCLING PROFILES | Cycling, Indoor cycling, Mountain biking, Electric cycling, Electric mountain biking, Cyclocross, Road cycling, Gravel cycling, Commuting by bike, Cycle touring |
| TIME/DISTANCE ALARM (TRIGGS AN ALARM WHEN YOU REACH YOUR GOAL) | Yes |
| ACTIVITIES (COMPARISON WITH PREVIOUS ACTIVITIES) | Yes |
| POWER GUIDE | Yes |
| DIFFICULTY AND CONSISTENCY MOUNTAIN BIKING | Yes |
| BICYCLE CIRCUIT AND MAXIMUM POWER FOR THE CIRCUIT (WITH POWER SENSOR) | Yes |
| RACE AGAINST AN ACTIVITY | Yes |
| FTP (Functional Threshold of Power) | Yes (with the compatible accessory) |
| FTP POWER CURVE AND PERCENTAGE OF EXERCISES | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ DEVICES (POWER SENSORS) | Yes |
| COMPATIBLE WITH A POWER SENSOR (DISCOVERS POWER DATA FROM ANT+™ COMPATIBLE POWER SENSORS) | Yes |
| ADVANCED CYCLING DYNAMICS | Yes |
| COMPATIBLE WITH VARIA VISION™ (EYEGLASSES LENS) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
Swimming features |
|
| PRELOADED SWIMMING PROFILES | Swimming in a pool, Open water swimming, Swimming/running |
|---|---|
| OPEN WATER SWIMMING DISTANCE | Yes |
| SWIMMING METRICS (LENGTHS, DISTANCE, PACE, NUMBER/FREQUENCY OF MOVEMENTS, CALORIES) | Yes |
| RECOGNITION OF MOVEMENTS | Yes |
| RECORDING OF EXERCISES | Yes |
| BASIC REST TIME (STARTING FROM 0) | Yes |
| REST TIMER WITH "REPEAT ENABLED" | Yes |
| AUTOMATIC REST (POOL SWIMMING ONLY) | Yes |
| DISTANCE AND DURATION ALARMS | Yes |
| STROKE ALERT (POOL ONLY) | Yes |
| START OF THE COUNTDOWN | Yes |
| SWIMMING TRAINING | Yes |
| CRITICAL SWIMMING SPEED | Yes |
| WRIST-MOUNTED HEART RATE MONITOR UNDERWATER | Yes |
| HEART RATE WITH EXTERNAL HRM SENSOR (REAL-TIME TRACKING DURING BREAKS, INTERVAL AND SESSION STATISTICS DURING BREAKS, AUTOMATIC HEART RATE DOWNLOAD AFTER SWIM TRAINING) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Child tracking features |
|
| TOE-TO-TOE™ CHALLENGES | Yes (Connect IQ Toe-to-Toe Challenges™ app optional) |
|---|---|
Share
